Winter magic
7 nights from 05.01. to 19.01.2025
4 nights from 05.01. to 09.03.2025
Active moments of pleasure
4 nights from 05.01. to 09.03.2025
Your cross-country skiing paradise in the Tyrolean Alps: Region Seefeld - Leutasch
The 'Tiroler Hochplateau' as a moderate winter sport destination
Tyrol's high plateau provides an unbeatable network of cross-country ski trails for every level.
A total of over 245 kilometres of perfectly groomed cross-country trails await you in Leutasch in Tyrol.
Important information: Cross-country skiing equipment and courses - classic or skating - are offered through the Leutasch Ski School. The courses take place for beginners from 4 persons. If there are only 3 people, the course duration is reduced by 60 minutes.
(*) Please note: We do not run any of the services connected with the use of cross-country ski trails, we just organise them. They are provided by the Seefeld region tourist association. Hence, responsibility for the preparation of cross-country ski trails, and all other liability issues associated with the use of cross-country ski trails, is held exclusively by the Seefeld region tourist association: Standardinformationsblatt Anhang II, Teil B
room type | incl. xc-course classic | incl. xc-course skating |
---|---|---|
Single Room Tirol Pur | € 858 | € 878 |
Double Tirol Pur | € 858 | € 878 |
Double Tirol Premium | € 882 | € 902 |
Double Alpine Klarheit | € 930 | € 950 |
Double Alpine Bergkristall Panorama | € 974 | € 994 |
Double Alpine Bergkristall | € 990 | € 1.010 |
Junior Suite Eleganz | € 1.058 | € 1.078 |
Junior Suite Eleganz Südseite | € 1.078 | € 1.098 |
Junior Suite Feinschliff | € 1.102 | € 1.122 |
Junior Suite Farbenspiel | € 1.146 | € 1.166 |
Suite Rubin | € 1.194 | € 1.214 |
Suite Kristall | € 1.250 | € 1.270 |
room type | incl. xc-course classic | incl. xc-course skating |
---|---|---|
Single room Tirol Pur | € 938 | € 958 |
Double room Tirol Pur | € 938 | € 958 |
Double room Tirol Premium | € 966 | € 986 |
Double room Alpine Klarheit | € 1.014 | € 1.034 |
Double room Alpine Bergkristall Panorama | € 1.058 | € 1.078 |
Double room Alpine Bergkristall | € 1.070 | € 1.090 |
Junior Suite Eleganz | € 1.206 | € 1.226 |
Junior Suite Eleganz Südseite | € 1.210 | € 1.230 |
Junior Suite Feinschliff | € 1.238 | € 1.258 |
Junior Suite Farbenspiel | € 1.282 | € 1.302 |
Suite Rubin | € 1.322 | € 1.342 |
Suite Kristall | € 1.386 | € 1.406 |
room type | incl. xc-course classic | incl. xc-course skating |
---|---|---|
Single room Tirol Pur | € 858 | € 878 |
Double room Tirol Pur | € 858 | € 878 |
Double room Tirol Premium | € 882 | € 902 |
Double room Alpine Klarheit | € 930 | € 950 |
Double room Alpine Bergkristall Panorama | € 974 | € 994 |
Double room Alpine Bergkristall | € 990 | € 1.010 |
Junior Suite Eleganz | € 1.058 | € 1.078 |
Junior Suite Eleganz Südseite | € 1.078 | € 1.098 |
Junior Suite Feinschliff | € 1.102 | € 1.122 |
Junior Suite Farbenspiel | € 1.146 | € 1.166 |
Suite Rubin | € 1.194 | € 1.214 |
Suite Kristall | € 1.250 | € 1.270 |
Preis lt. Tabelle pro Person/Aufenthalt
zzgl. Kurtaxe € 2,80 pro Person/Tag
All prices are in EURO and are per person/day, excluding visitor's tax (currently € 2.80 per person/day from the age of 16; subject to change). Garage parking is available for € 15.00 per day.
7 nights from 05.01. to 19.01.2025
3 nights from 07.01. to 24.03.2024
3 nights from 03.05. to 21.12.2024